Bilirubin is a yellow pigment formed from the natural breakdown of red blood cells in the body. It is processed by the liver and removed through bile. Measuring bilirubin levels helps evaluate liver function, bile flow, and red blood cell breakdown.
TYPES OF BILIRUBIN
| Type | Also Called | What It Means |
|---|---|---|
| Total Bilirubin | Total Pigment | Overall amount of bilirubin in blood |
| Direct Bilirubin | Conjugated Bilirubin | Processed by liver and ready to be excreted |
| Indirect Bilirubin | Unconjugated Bilirubin | Not yet processed by the liver |
| Test Name | Bilirubin (Total, Direct & Indirect ) |
| Report Availability | Same day (if Collected before 12 Noon) |
| Code | DG 052 |
| Category | SR-Special Routine |
| Schedule | Daily |
| TAT* | 0 |
WHY IS THIS TEST DONE?
-
To evaluate liver health
-
To diagnose jaundice
-
To assess bile duct obstruction
-
To detect hemolysis (excessive red blood cell breakdown)
-
To monitor liver diseases like hepatitis, cirrhosis, fatty liver
CAUSES OF INCREASED BILIRUBIN LEVELS
| Condition | Which Bilirubin Goes Up? | Why |
|---|---|---|
| Liver Disorders (Hepatitis, Fatty Liver, Cirrhosis) | Direct & Indirect | Liver is unable to process bilirubin properly |
| Bile Duct Blockage (Gallstones, Tumors) | Direct Bilirubin | Processed bilirubin cannot flow out |
| Hemolysis (Excess RBC Breakdown) | Indirect Bilirubin | Too much bilirubin produced for liver to handle |
| Newborn Jaundice | Mainly Indirect | Liver is still developing |
SYMPTOMS OF HIGH BILIRUBIN
-
Yellowing of eyes & skin (Jaundice)
-
Dark yellow urine
-
Pale or clay-colored stool
-
Tiredness, nausea, loss of appetite
-
Abdominal pain (if bile duct is blocked)
PREPARATION FOR TEST
-
No fasting required (unless advised with other tests)
-
Simple blood sample
for the samples received by 4PM
3 = 3rd Day So on from Schedule


Reviews
There are no reviews yet.